A6040L
High Speed Linear Drive Die Sinker EDM
Specification
Power Supplier Unit
Dielectric
Specification
Model | Unit | A6040L |
---|---|---|
Work Table Size (WxD) | mm | 800x500 |
Work Tank Size (WxDxH) | mm | 1200x740x450 |
Max. Job Load Size (WxDxH) | mm | 1050x700x300 |
Table Travel (X,Y) | mm | 600x400 |
Table Travel (Z) | mm | 350 |
X,Y,Z Axis Drive | mm | X,Y,Z Axis By Linear Motor |
Distance from Ram platen to work table | mm | 250~600 |
Max. Electrode Weight | kg | 50 |
Max. Work-piece Weight | kg | 1500 |
Outside Dimensions (WxDxH) | mm | 2100x2150x2260 |
Net Weight | kg | 3000 |
Pneumatic Requirement | kgf/cm2 | 6 |
For Dielectric Tank | -- | DA64 |
Power Supplier Unit
Model | Unit | 50N | 75N | -- | -- |
---|---|---|---|---|---|
Max. Machining Current | A | 50 | 75 | -- | -- |
Max. Power Input | KVA | 5 | 6 | -- | -- |
Electrode Wear Rate | % | 0.2 | 0.2 | -- | -- |
Bset Surface Roughness | μm/Ra | 0.25 | 0.25 | -- | -- |
Outside Dimensions (WxDxH) | mm | Built in | Built in | -- | -- |
Weight | kg | Built in | Built in | -- | -- |
Dielectric
Model | Unit | DA64 |
---|---|---|
Volume | L | 635 |
Filter | method | Paper Filter |
Power | HP | 0.5 |
Weight | kg | Built in |
Outside Dimensions | mm | Built in |