CM655
High-performance power supply for chmer manual EDM
Accessories
Standard Accessories
Optional Accessories
Features
Machine Unit
Controls
High efficient power supply facillitates working.
Specification
Power Supplier Unit
Dielectric
Specification
Model | Unit | CM655 |
---|---|---|
Work table size (WxD) | mm/inch | 1000x600/39.4x23.6 |
Table travel (X,Y) | mm/inch | 600x500/236.x19.7 |
Work tank (WxDxH) | mm/inch | 1500x800x500/59x31.5x19.7 |
Ram servo travel (Z1) | mm/inch | 500/19.7 |
Work head travel (Z2) | mm/inch | - |
RAM platen to work table | mm/inch | 250~750/9.8~29.5 |
Max. electrode weight | kg/lb | 300/660 |
Max. workpiece weight | kg/lb | 2250/4950 |
Outside dimensions (WxDxH) | mm/inch | 1860x1700x2750/73.2x66.9x108.2 |
Weight of machine unit | kg/lb | 3500/7700 |
Power Supplier Unit
Model | Unit | 50MP | 75MP | 100MP | 125MP |
---|---|---|---|---|---|
Max. machining current | A | 50 | 75 | 100 | 125 |
Total power input | KVA | 4 | 5 | 8 | 9 |
Max. metal removal rate | mm3/min | 350/0.021 | 550/0.034 | 700/0.043 | 900/0.055 |
Electrode wear ratio | % | 0.2 | 0.2 | 0.2 | 0.2 |
Best surface roughness | μm/Ra | 0.45 | 0.45 | 0.45 | 0.45 |
Outside dimensions (WxDxH) | mm | 540x470x1720 | 540x470x1720 | ¡¾450x470x1650¡¿x2 | ¡¾450x470x1650¡¿x2 |
Weight | kg/lb | 180/396 | 220/484 | 360/792 | 400/880 |
Dielectric
Model | Unit | D560 |
---|---|---|
Capacity | l/gal | 750/165(UK)/198(US) |
Filter method | paper filter | 4 |
Pump | HP | 0.5x2 |
Net weight | kg/lb | 160/352 |
Outside dimensions (WxDxH) | mm/inch | 1800x800x600 |
Accessories
Standard Accessories
- PAPER FILTER 2PCS
- CLAMPING KIT 1SETTOOL BOX 1SET
- FLUSHING NOZZLE 2SETS
- MACHINE STAND 1SET
- DRILL CHUCK 1SET
- ELECTRODE HOLDER 1SET
- HALOGEN WORK LAMP 1SET
Optional Accessories
- System 3R
- Digital Readout
- LINEAR SCALE
- Orbit cut
- Fire Extinguisher
Features
Machine Unit
- High rigidity machine frame and bed.
- Ribs are provided for exttra strength.
- Employing high-grade cast iron for the bed, column and ribs, to assure best durability, stability and accuracy when in operation.
- Ram mounted in high precision linear roller guide way.
- All sliding surface is thermally ground and heat treated.
- The X,Y axis of worktable is coated with Turcite-B and equipped with ground leadscrew (or ballscrew), enabling smooth travelling and accurate positioning.
Controls
![]() |
|