Q4025L
High Precision Linear Drive Wire Cut EDM
¡òGlobal pioneer gantry moving structure design.
¡òHighly efficient In-House Linear Motor drive system.
¡òNew G7 energy saving power supply.
¡òHigh precision temperature control system.
¡ò0.07mm Dia. Wire AWT system.
Specification
Power Supplier Unit
Dielectric
Specification
Model | Unit | Q4025L |
---|---|---|
Axis Travel (XxYxZ) | mm | 400x250x200 |
Axis Travel (UxV) | mm | 60x60 |
Max. Size of Workpiece | mm | W750xD560xH195 |
Max. Weight of Workpiece | kg | 550 |
XY Feed Rate | mm/min | Max.1500 |
Axis Drive System | axis | X,Y axis by Linear Motor : U,V,Z axis by AC Servo Motor |
Wire Diameter Range (standard) | mm | Φ0.15-0.3 (Φ0.25) (Note: Φ0.1mm optional) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 300~2500 |
Taper Angle | mm | ±14.5°/80 (wide-angled nozzle, DA+DB=15mm) |
Outside Dimension (WxDxH) | mm | 2450x2750x2060 |
Machine Weight | kg | 2580 |
Tank Capacity | L | 760 |
Power Supplier Unit
Model | Unit | -- | -- | -- | -- |
---|---|---|---|---|---|
Circuit System | -- | Power MosFET Transistor | -- | -- | -- |
Max. Output Current | A | 25 | -- | -- | -- |
IP Select | -- | 10 | -- | -- | -- |
Off Time System | -- | 50 | -- | -- | -- |
Dielectric
Model | Unit | -- |
---|---|---|
Tank Capacity | L | 590 |
Filter Element | -- | Paper |
Ion Exchange Resins | L | 14 |
Conductivity Control | -- | Auto |
Fluid Temperature Control | -- | Auto |