GX Series - GX430L+
GX430L+
New GX+ Series Linear Drive Wire Cut EDM
-Specification
Model | Unit | GX430L+ |
---|---|---|
Axis Travel (XxYxZ) | mm | 400X300X220 |
Axis Travel (UxV) | mm | 60X60 |
Max. Size of Workpiece | mm | W725XD600XH215 |
Max. Weight of Workpiece | kg | 350 |
X Y Feed Rate | mm/min | Max. 1500 |
Axis Drive System | -- | X,Y axis by linear Motor; U,V,Z axis by AC Servo Motor |
Wire Diameter Range (Standard) | mm | ¢0.15-0.3 (¢0.25) (Note: ¢0.10mm optional) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 300-2500 |
Taper Angle | mm | ±14.5°/80mm (wide-angled nozzle, DA+DB=15mm) |
Machine Weight | kg | 2600 |
Power Supplier Unit
Model | Unit | -- | -- | -- | -- |
---|---|---|---|---|---|
Circuit System | -- | Power MOS Transistor | -- | -- | -- |
Max. Output Current | A | 25 | -- | -- | -- |
IP Select | -- | 10 | -- | -- | -- |
Off Time System | -- | 50 | -- | -- | -- |
Dielectric
Model | Unit | -- |
---|---|---|
Tank Capacity | L | 650 |
Filter Element | -- | Paper |
Ion Exchange Resins | L | 14 |
Conductivity Control | -- | Auto |
Fluid Temperature Control | -- | Auto |
Description
¡òHighly efficient In-House Linear Motor drive system.
¡òNew G7 energy saving power supply.
¡òNew energy-saving Generation AWT.
¡òNewest W5F Control.
¡òInverter type water chiller.-Standard Accessories
- Paper Filter
- Upper/Lower Diamond Guides 0.26 mm
- Upper/Lower Flushing Nozzles
- Energizing Carbides
- Diamond Guide Remove Jig
- Brass Wire φ0.25mm×5kg
- Tools
- Ion Exchange Resins 6L
- Alignment Jig
- Water Chiller 2T
- AC Power
- USB Port
- X&Y Axis Linear Motor
- X&Y Axis Glass Scale
- Resuming Work function
- Remote Monitoring function
- Swivel TFG Panel
-Optional Accessories
- Auto Wire Threading Device
- Energy Saving Power (ESL) (G6 Generator)
- IVC Circuit (HP-AVR) (G6 Generator)
- AC-μ finishing
- 30Kg jumbo wire feeder
- Wire Chopper
- 0.1 mm wire device
- Rotary B-axis (6th axis function)