A5030L
High Speed Linear Drive Die Sinker EDM
¡òCompact Design
¡òX, Y, Z Axis Linear Drive
¡òNew Generation Power Circuit
¡òSuper-hard Alloy Circuit (SAC)
¡òAir Balance Spindle
¡òUser Friendly Surface
Specification
Power Supplier Unit
Dielectric
Specification
Model | Unit | A5030L |
---|---|---|
Work Table Size (WxD) | mm | 650x400 |
Work Tank Size (WxDxH) | mm | 1100x640x400 |
Max. Job Load Size (WxDxH) | mm | 850x550x300 |
Table Travel (X,Y) | mm | 500x350 |
Table Travel (Z) | mm | 300 |
X,Y,Z Axis Drive | mm | X,Y,Z Axis By Linear Motor |
Distance from Ram platen to work table | mm | 300~600 |
Max. Electrode Weight | kg | 30 |
Max. Work-piece Weight | kg | 1000 |
Outside Dimensions (WxDxH) | mm | 1860x1650x2220 |
Net Weight | kg | 2230 |
Pneumatic Requirement | kgf/cm2 | 6 |
For Dielectric Tank | -- | DA53 |
Power Supplier Unit
Model | Unit | 50N | 75N | -- | -- |
---|---|---|---|---|---|
Max. Machining Current | A | 50 | 75 | -- | -- |
Max. Power Input | KVA | 5 | 6 | -- | -- |
Electrode Wear Rate | % | 0.2 | 0.2 | -- | -- |
Bset Surface Roughness | μm/Ra | 0.25 | 0.25 | -- | -- |
Outside Dimensions (WxDxH) | mm | Built in | Built in | -- | -- |
Weight | kg | Built in | Built in | -- | -- |
Dielectric
Model | Unit | DA53 |
---|---|---|
Volume | L | 480 |
Filter | method | Paper Filter |
Power | HP | 0.5 |
Weight | kg | Built in |
Outside Dimensions | mm | Built in |